Today, lvzhidao solder factory has carried out the solder paste knowledge training for the business department, so that the salesmen can know more about lvzhidao solder paste products, better serve the customers and meet their needs.
Today's solder paste knowledge training includes:
Introduction of solder paste
Solder paste is a mixture of uniform and stable tin alloy powder, solder paste and special additives. Alloy connection can be formed after welding. This kind of material is very suitable for reliable welding of automatic production of surface mount. Solder paste is the product of high technology of modern electronic industry.
The composition of solder paste is generally 90% tin alloy powder, 10% solder paste and other additives.
Selection of solder paste classification
Common solder paste alloy table
Alloy composition | Industry common name | Liquid temperature℃ | Solid temperature℃ |
Sn63 / Pb37 | 6337 (Sn63) | 183 | 183 |
Sn62 / Pb36 / Ag2 | 6236Ag2 (Ag2) | 179 | 179 |
Sn62.8 / Pb36 .8/ Ag0.4 | Ag0.4 | 179 | 183 |
Sn10 / Pb88 / Ag2 | 88鉛 (高溫Ag2) | 290 | 268 |
Sn5 / Pb92.5 / Ag2.5 | Ag2.5 | 280 | 280 |
Sn96.5 / Ag3.0 / Cu0.5 | SAC305 (305) | 219 | 217 |
Sn98.5 / Ag1.0 / Cu0.5 | SAC105 (105) | 217 | 227 |
Sn99 / Ag0.3/ Cu0.7 | SAC0307 (0307) | 227 | 229 |
Sn42 / Bi58 | Bi58 (4258) | 138 | 138 |
Sn64 / Bi35/Ag1 | Bi35 (Ag1) | 138 | 187 |
Solder paste alloys are selected according to lead or not
Is there any lead in it | Alloy composition |
Lead alloy | Sn63 / Pb37 |
Sn62.8 / Pb36.8 / Ag0.4 | |
Sn60Pb40,Sn55Pb45,Sn50Pb50 | |
Sn62.8 / Pb36 .8/ Ag0.4 | |
Sn 63Pb36.8Ag0.2 | |
High lead Superalloy It is currently exempt from RoHS | Sn10 / Pb90 |
Sn5 / Pb92.5 / Ag2.5 | |
Lead free alloy | Sn96.5 / Ag3.0 / Cu0.5 |
Sn99 / Ag0.3/ Cu0.7 | |
Sn98.5 / Ag1/ Cu0.5 | |
Sn64 / Bi35/Ag1 Sn64.7Bi35Ag0.3 | |
Sn42 / Bi58 |
Solder paste alloy is selected according to melting point temperature
Alloy composition | Melting point temperature | Liquid temperature℃ | Solid temperature℃ |
Sn63 / Pb37 | Ordinary moderate temperature class Most processes are applicable | 183 | 183 |
Sn62 / Pb36 / Ag2 | 179 | 179 | |
Sn62.8 / Pb36 .8/ Ag0.4 | 179 | 183 | |
Sn10 / Pb90 | Ultra high temperature Used for semiconductor products with high temperature resistance | 290 | 268 |
Sn5 / Pb92.5 / Ag2.5 | 280 | 280 | |
Sn96.5 / Ag3.0 / Cu0.5 | High temperature lead free It is suitable for most lead-free processes | 219 | 217 |
Sn99 / Ag0.3/ Cu0.7 | 227 | 229 | |
Sn42 / Bi58 | Low temperature lead free It is suitable for the welding of lead-free materials which are not resistant to high temperature and the radiator which has large heat absorption or the secondary migration welding | 138 | 138 |
Sn64 / Bi35/Ag1 | 138 | 187 |
Selection of solder paste alloy by welding process classification
welding technology | Alloy composition | |
SMT welding process | Sn63 / Pb37 | Sn96.5 / Ag3.0 / Cu0.5 |
Sn62 / Pb36 / Ag2 | Sn99 / Ag0.3/ Cu0.7 | |
Sn62.8 / Pb36 .8/ Ag0.4 | Sn42 / Bi58 | |
Sn64 / Bi35/Ag1 | ||
Semiconductor welding process | Sn10 / Pb88 / Ag2 | |
Sn5 / Pb92.5 / Ag2.5 | ||
Through hole welding process | Sn63 / Pb37 | Sn42 / Bi58 |
Sn62.8 / Pb36 .8/ Ag0.4 | Sn64 / Bi35/Ag1 Sn99 / Ag0.3/ Cu0.7 | |
Radiator welding process | Sn63 / Pb37 | Sn42 / Bi58 Sn64 |
Sn63Bi35/Ag1 | ||
hot-bar | Sn64 / Bi35/Ag1 Sn96.5 / Ag3.0/ Cu0.5 |
All categories of solder paste under this topic will be shared next time. In addition, this topic also tells about solder paste particles, solder paste mesh and other knowledge points.
The remaining two themes
Please read the following article
Setting of reflow temperature of lead free solder paste
Dongguan lvzhidao Metal Co., Ltd. [lvzhidao solder factory] has a complete production system, producing and selling solder paste, solder wire, solder bar, lead-free solder bar, lead-free solder wire, lead-free solder paste and other products. For more details, please visit the official website of Lvzhidao:qdtonghua.cn。